Code No | Subject | Full Marks | Credits | Teaching Hrs |
---|---|---|---|---|
MICD 511 | Development Indicators and Statistical Analyses | 100 | 3 | 48 |
MICD 512 | Development Economics and Poverty Analyses | 100 | 3 | 48 |
MICD 513 | Trade and Finance for Development | 100 | 3 | 48 |
MICD 514 | Micro and Macro Economic Analyses | 100 | 3 | 48 |
MICD 515 | Development Theory and Practice | 100 | 3 | 48 |
MICD 516 | Development Cooperation and Aid Policies | 100 | 3 | 48 |
Code No | Subject | Full Marks | Credits | Teaching Hrs |
---|---|---|---|---|
MICD 521 | International Relation and Human Rights | 100 | 3 | 48 |
MICD 522 | Humanitarian Law and Emergencies | 100 | 3 | 48 |
MICD 523 | Environmental Studies and Climate Change | 100 | 3 | 48 |
MICD 524 | Social Policies and Analyses | 100 | 3 | 48 |
MICD 525 | Asian economy and Development | 100 | 3 | 48 |
MICD 526 | Development Plan and Practice in Nepal | 100 | 3 | 48 |
Code No | Subject | Full Marks | Credits | Teaching Hrs |
---|---|---|---|---|
MICD 611 | Project Planning and Management | 100 | 3 | 48 |
MICD 612 | Project Designing Monitoring & Evaluation | 100 | 3 | 48 |
MICD 613 | NGO Management and Governance | 100 | 3 | 48 |
MICD 614 | Research Methods and Theses Writing | 100 | 3 | 48 |
MICD 615 | Proposal and Report Writing | 100 | 3 | 48 |
MICD 616 | Project Budgeting and Financial Management | 100 | 3 | 48 |
Code No | Subject | Full Marks | Credits |
---|---|---|---|
MICD 621.a | Internship | 100 | 10 |
MICD 621.b | Project Work | ||
MICD 622 | Thesis proposal and pre-seminar | 100 | 2 |
MICD 623 | Thesis Defense and evaluation | 100 | 9 |
